Mitsubishi Electric MSZ-GE60KITD 6.0 kW Reverse Cycle Split System
MSZ-GE60VAD/MUZ-GE60VAD Reverse Cycle Air Conditioner
$1,652.00 Incl GST
$1,501.82 Excl GST
Sold Out
$1,501.82 Excl GST
Mitsubishi Electric MSZ-GE60KITD 6.0 kW - Now Only availble for Project Pricing, please contact our office.
Mitsubishi Electric air conditioning units are durable, easy to use, slim and powerful and look attractive. Advanced Inverter Technology provides high-speed cooling and heating with extra energy savings compared to non-inverter models.
Ultra quiet operation during the day and even quieter at night. The MSZ-GE series features some of the quietest air conditioners in the industry, as low as 19 dB(A).
(MSZ-GE60KITD)
Model Name | MSZ-GE60VAD | |||
Indoor Unit | MSZ-GE60VAD | |||
Outdoor Unit | MUZ-GE60VAD | |||
Type | Inverter Heat Pump (R410A) | |||
Power Supply | 230V, Single, 50Hz, Outdoor unit power supply | |||
Cooling | Capacity [Min-Rated-Max] | kW | 1.5 - 6.0 - 7.4 | |
Total Input [Min-Rated-Max] | 0.280 - 1.760 - 2.380 | |||
AEER/EER | 3.37 / 3.41 | |||
Star Rating | 2.5 | |||
Running Current [Rated] | A | 7.8 | ||
Sound Pressure Level | In [Quiet-Low-Mid-Hi-SHi*] | dB(A) | 29 - 37 - 41 - 45 - 49 | |
Out (PWL) | dB(A) | 55 (69) | ||
Air Volume (In)[Quiet-SHi*] | L/S | 163 - 305 | ||
Heating | Capacity [Min-Rated-Max] | kW | 2.0 - 6.8 - 9.3 | |
Total Input [Min-Rated-Max] | 0.460 - 1.770 - 2.940 | |||
ACOP/COP | 3.80 / 3.84 | |||
Star Rating | 3 | |||
Running Current [Rated] | A | 7.8 | ||
Sound Pressure Level | In [Quiet-Low-Mid-Hi-SHi*] | dB(A) | 29 - 37 - 41 - 45 - 49 | |
Out (PWL) | dB(A) | 55 (69) | ||
Air Volume (In)[Quiet-SHi*] | L/S | 163 - 305 | ||
Refrigerant Type | R410A | |||
Starting Current | A | 7.8 | ||
Max Running Current | A | 14.5 | ||
Indoor Unit | Input [Rated] (Cooling/Heating) | W | 48 / 62 | |
Dimensions [HxWxD] | mm | 325 x 1,100 x 238 | ||
Weight | kg | 16 | ||
Outdoor Unit | Dimensions [HxWxD] | mm | 880 x 840 x 330 | |
Weight | kg | 50 | ||
Breaker Size | A | 20 | ||
Ext . Piping | Diameter (Gas/Liquid) | mm | 15.88 / 6.35 | |
Max. Length/Height | m | 30/15 | ||
Guaranteed Operating Range (Outdoor) | Cooling | °C | -10 to 46 | |
Heating | °C | -15 to 24 |
SKU | MSZ-GE60KITD |
Brand | Mitsubishi Electric |
Shipping Weight | 66.0000kg |
Shipping Cubic | 0.329021000m3 |
Be The First To Review This Product!
Help other Lawson Air Conditioning users shop smarter by writing reviews for products you have purchased.