Mitsubishi Electric MSZ-FH50KIT 5.0kW Deluxe Range Split System
MSZ-FH50VE-A1/MUZ-FH50VE-A1 Deluxe Range Air Conditioner
$2,043.00 Incl GST
$1,857.27 Excl GST
Sold Out
$1,857.27 Excl GST
Mitsubishi Electric MSZ-FH50KIT 5.0kW Deluxe Range Split System - Includes Outdoor Unit MUZ-FH50VE-A1
The new MSZ-FH series is the culmination of our air-cleaning, motion-sensor and airflow technologies, and represent our efforts to create an air conditioner that put No.1 Priority on healthy living.
Features:
- Natural Flow
- Absence Detection
- Plasma Filter
(MSZ-FH50KIT)
Indoor Unit | MSZ-FH50VE-A1 | ||
Outdoor Unit | MUZ-FH50VE-A1 | ||
Cooling Performance | Nominal Total Cooling | kW | 1.9 - 5.0 - 6.0 |
AEER / EER | 3.54 / 3.62 | ||
Star Rating | 2.5 | ||
Heating Performance | Nominal Heating Capacity | kW | 1.7 - 6.0 - 8.7 |
ACOP / COP | 3.96 / 4.05 | ||
Star Rating | 3.5 | ||
Airflow | Cooling / Heating | L/s | 123 - 207 / 120 - 243 |
Indoor Unit | Dimensions (HxWxD) | mm | 305 (+17) x 925 x 234 |
Unit Weight | kg | 13.5 | |
Noise Level (SPL/PWL) - Cooling | dB(A) | 31 - 35 - 39 - 44 | |
Outdoor Unit | Dimensions (HxWxD) | mm | 880 x 840 x 330 |
Weight | kg | 55 | |
Noise Level (SPL/PWL) - Cooling | dB(A) | 64 | |
Electrical | Volt / Phase | 230 / Single | |
Refrigerant | Pipe Size (Gas) OD | mm | 12.7 / 6.35 |
Pipe Size (Liquid) OD | mm | 12.7 / 6.35 | |
Max Pipe Run | m | 30 / 12 | |
Refrigerant Type | R32 | ||
Outdoor - Cooling | °CDB | -10 to 46 | |
Outdoor - Heating | °CWB | -15 to 24 |
SKU | MSZ-FH50KIT |
Brand | Mitsubishi Electric |
Shipping Weight | 68.5000kg |
Shipping Cubic | 0.313633000m3 |
Be The First To Review This Product!
Help other Lawson Air Conditioning users shop smarter by writing reviews for products you have purchased.