Mitsubishi Electric MSZ-FH35KIT 3.5kW Deluxe Range Split System
MSZ-FH35VE-A1/MUZ-FH35VE-A1 Deluxe Range Air Conditioner
$1,526.00 Incl GST
$1,387.27 Excl GST
In Stock
$1,387.27 Excl GST
Mitsubishi Electric MSZ-FH35KIT 3.5kW Deluxe Range Split System - Includes Outdoor Unit MUZ-FH35VE-A1
The new MSZ-FH series is the culmination of our air-cleaning, motion-sensor and airflow technologies, and represent our efforts to create an air conditioner that put No.1 Priority on healthy living.
Features:
- Natural Flow
- Absence Detection
- Plasma Filter
(MSZ-FH35KIT)
Indoor Unit | MSZ-FH35VE-A1 | ||
Outdoor Unit | MUZ-FH35VE-A1 | ||
Cooling Performance | Nominal Total Cooling | kW | 0.8 - 3.5 - 4.0 |
AEER / EER | 3.92 / 4.07 | ||
Star Rating | 3.5 | ||
Heating Performance | Nominal Heating Capacity | kW | 1.0 - 4.0 - 6.3 |
ACOP / COP | 4.8 / 5.0 | ||
Star Rating | 5 | ||
Airflow | Cooling / Heating | L/s | 78 - 193 / 78 - 220 |
Indoor Unit | Dimensions (HxWxD) | mm | 305 (+17) x 925 x 234 |
Unit Weight | kg | 13.5 | |
Noise Level (SPL/PWL) - Cooling | dB(A) | 23 - 29 - 36 - 42 | |
Outdoor Unit | Dimensions (HxWxD) | mm | 550 x 800 x 285 |
Weight | kg | 37 | |
Noise Level (SPL/PWL) - Cooling | dB(A) | 61 | |
Electrical | Volt / Phase | 230 / Single | |
Refrigerant | Pipe Size (Gas) OD | mm | 9.52 / 6.35 |
Pipe Size (Liquid) OD | mm | 9.52 / 6.35 | |
Max Pipe Run | m | 20 / 12 | |
Refrigerant Type | R32 | ||
Outdoor - Cooling | °CDB | -10 to 46 | |
Outdoor - Heating | °CWB | -15 to 24 |
SKU | MSZ-FH35KIT |
Brand | Mitsubishi Electric |
Shipping Weight | 50.5000kg |
Shipping Cubic | 0.195097000m3 |
Be The First To Review This Product!
Help other Lawson Air Conditioning users shop smarter by writing reviews for products you have purchased.