Mitsubishi Electric MSZ-FH25KIT 2.5kW Deluxe Range Split System
MSZ-FH25VE-A1/MUZ-FH25VE-A1 Deluxe Range Air Conditioner
$1,443.00 Incl GST
$1,311.82 Excl GST
In Stock
$1,311.82 Excl GST
Mitsubishi Electric MSZ-FH25KIT 2.5kW Deluxe Range Split System - Includes Outdoor Unit MUZ-FH25VE-A1
The new MSZ-FH series is the culmination of our air-cleaning, motion-sensor and airflow technologies, and represent our efforts to create an air conditioner that put No.1 Priority on healthy living.
Features:
- Natural Flow
- Absence Detection
- Plasma Filter
(MSZ-FH25KIT)
Indoor Unit | MSZ-FH25VE-A1 | ||
Outdoor Unit | MUZ-FH25VE-A1 | ||
Cooling Performance | Nominal Total Cooling | kW | 1.4 - 2.5 - 3.5 |
AEER / EER | 4.60 / 4.90 | ||
Star Rating | 5.5 | ||
Heating Performance | Nominal Heating Capacity | kW | 1.8 - 3.2 - 5.5 |
ACOP / COP | 5.21 / 5.52 | ||
Star Rating | 6 | ||
Airflow | Cooling / Heating | L/s | 78 - 193 / 78 - 220 |
Indoor Unit | Dimensions (HxWxD) | mm | 305 (+17) x 925 x 234 |
Unit Weight | kg | 13.5 | |
Noise Level (SPL/PWL) - Cooling | dB(A) | 23 - 29 - 36 - 42 | |
Outdoor Unit | Dimensions (HxWxD) | mm | 550 x 800 x 285 |
Weight | kg | 37 | |
Noise Level (SPL/PWL) - Cooling | dB(A) | 60 | |
Electrical | Volt / Phase | 230 / Single | |
Refrigerant | Pipe Size (Gas) OD | mm | 9.52 / 6.35 |
Pipe Size (Liquid) OD | mm | 9.52 / 6.35 | |
Max Pipe Run | m | 20 / 12 | |
Refrigerant Type | R32 | ||
Outdoor - Cooling | °CDB | -10 to 46 | |
Outdoor - Heating | °CWB | -15 to 24 |
SKU | MSZ-FH25KIT |
Brand | Mitsubishi Electric |
Shipping Weight | 50.5000kg |
Shipping Cubic | 0.195097000m3 |
Be The First To Review This Product!
Help other Lawson Air Conditioning users shop smarter by writing reviews for products you have purchased.