Mitsubishi Electric MSZ-EF42VEBKIT 4.2kW Black Stylish Range Split System
MSZ-EF42VEB/MUZ-EF42VE Stylish Range Air Conditioner
$1,281.82 Excl GST
Mitsubishi Electric MSZ-EF42VEBKIT 4.2kW Black Stylish Range Split System - Includes Outdoor Unit MUZ-EF42VE
The MSZ-EF Series room air conditioner, meets the demands for improved energy efficiency while fitting in elegantly with home interiors. The air conditioner has minimal shaping, with all waste carved away. It has a unique aerodynamic design that lets it dispense with the open front grill and create a more attractive appearance as it runs. At the same time, it provides excellent energy-saving performance from its thin profile. The product is available in white, black, or silver to match a wide array of interiors.
Features:
- Energy Efficiency
- Quiet Operation
- Platinum Filter
(MSZ-EF42VEBKIT)
Model Name | MSZ-EF42VEW/B/S | |||
Indoor Unit | MSZ-EF42VEW/B/S | |||
Outdoor Unit | MUZ-EF42VE | |||
Power Supply | V / Ø / Hz | 230 / 1 / 50 | ||
Cooling | Capacity [Min - Rated - Max] | kW | 0.9 - 4.2 - 4.6 | |
Total Input [Min - Rated - Max] | kW | 0.160 - 1.280 - 1.930 | ||
AEER/EER | 3.27 / 3.28 | |||
Star Rating | 2.0 | |||
Running Current [Rated] | A | 5.7 | ||
Sound Pressure Level | In [Lo - Mid - Hi - SHi] | dB(A) | 28 - 31 - 35 - 39 - 42 | |
OUT(PWL) | dB(A) | 50 (64) | ||
Air Volume (In) [Lo-SHi] | L/s | 97 - 172 | ||
Heating | Capacity [Min - Rated - Max] | kW | 1.4 - 5.4 - 6.3 | |
Total Input [Min - Rated - Max] | kW | 0.260 - 1.460 - 2.050 | ||
ACOP/COP | 3.69 / 3.70 | |||
Star Rating | 2.5 | |||
Running Current [Rated] | A | 6.5 | ||
Sound Pressure Level | In [Lo - Mid - Hi - SHi] | dB(A) | 28 - 30 - 35 - 41 - 48 | |
OUT(PWL) | dB(A) | 51 (64) | ||
Air Volume (In) [Lo-SHi] | L/s | 97 - 212 | ||
Starting Current | A | 6.5 | ||
Max. Running Current | A | 9.5 | ||
Indoor Unit | Input [Rated] Cooling / Heating | W | 14 / 31 | |
Dimensions [HxWxD] | mm | 299 x 895 x 195 | ||
Weight | kg | 11.5 | ||
Outdoor Unit | Dimensions [HxWxD] | mm | 550 x 800 x 285 | |
Weight | kg | 35 | ||
Breaker Size | A | 10 | ||
External Piping | Diameter (Gas/Liquid) | mm | 9.52 / 6.35 | |
Max. Length/Height | m | 20 / 12 | ||
Guaranteed Operating Range [Outdoor] | Cooling | °C | -10 to 46 | |
Heating | °C | -15 to 24 |
SKU | MSZ-EF42VEBKIT |
Brand | Mitsubishi Electric |
Shipping Weight | 46.5000kg |
Shipping Cubic | 0.177583000m3 |
Be The First To Review This Product!
Help other Lawson Air Conditioning users shop smarter by writing reviews for products you have purchased.