LG B30AWY-7G5A 8.8kW 1 Phase Standard Ducted Unit
Standard Ducted Air Conditioner (no longer available)
$2,384.55 Excl GST
LG B30AWY-7G5A 8.8kW 1 Phase Standard Ducted Unit is no longer available
Stay cool in the summer, warm in the winter – and comfortable all year long. With a ducted air conditioning unit from LG, you can control the temperature in your space with just the touch of a button. Life is a little more quiet, economical, and comfortable thanks to LG ducted air conditioners. Get the advanced technology you need – and provide your guests, clients and colleagues with the ultimate in comfort.
Upgrade to iZONE Smart Home - WiFi Ducted Zone Controller
Your smart home automation system begins here. Air Conditioning, LED Lighting, Garage Door, Security, Garden Sprinkler System.....the list goes on.
Start with one now....add more later!!
Alternative option to MyAir, MyLights, C-BUS, Fibaro, Control4, Atmos, Nero, Clipsal, Iconic smart home automation product suppliers.
(B30AWY-7G5A)
INDOOR | B30AWYN7G5A | ||||||
OUTDOOR | B30AWYU4G5A | ||||||
Capacity | Cooling | Min / Rated / Max | kW | 3.2 / 8.0 / 8.8 | |||
Heating | Min / Rated / Max | kW | 3.7 / 8.8 / 9.6 | ||||
Power Input | Cooling | Rated | kW | 2.59 | |||
Heating | Rated | kW | 2.67 | ||||
Running Current | Cooling / Heating | Rated | A | 11.6 / 12.0 | |||
Power Supply | V / ø / Hz | 220 - 240 / 1 / 50 | |||||
E.E.R. | 3.09 | ||||||
C.O.P. | 3.29 | ||||||
Airflow Rate | High / Medium / Low | L / s | 533 / 433 / 333 | ||||
Sound Pressure | Cooling | High / Medium / Low | dBA | 44 / 43 / 42 | |||
Heating | High / Medium / Low | dBA | 44 / 43 / 42 | ||||
Sound Power | Cooling | Max | dBA | - | |||
Dehumidifcation Rate | L / h | 1.8 | |||||
Dimensions | Indoor | W x H x D | mm | 1,320 x 400 x 534 | |||
Outdoor | mm | 870 x 808 x 320 | |||||
Weight | Indoor | kg | 48.0 | ||||
Outdoor | kg | 56.0 | |||||
Supply Air Spigot | W x H | mm | 840 x 287 | ||||
Return Air Spigot | W x H | mm | 1,172 x 317 | ||||
Fan Motor Output | W | 350 x 1 | |||||
External Static Pressure - Pre S | Min - Max | Pa | 60 - 200 (60 factory) | ||||
Compressor | Type | Twin Rotary | |||||
Airflow Rate | Rated | L / s | 966 | ||||
Sound Pressure | Cooling | Rated | dBA | 48 | |||
Heating | Rated | dBA | 52 | ||||
Sound Power | Cooling | Max | dBA | 65 | |||
Refrigerant | Type | R410A | |||||
Charge | g | 2,200 | |||||
Chargeless Piping Length (after 20m) | m | 40 | |||||
Operation Range (Outdoor) | Cooling | Min - Max | °C DB | -10 to 48 | |||
Heating | Min - Max | °C WB | -10 to 24 | ||||
Power Supply Cable | N x mm² | 3 x 2.5 | |||||
Transmission Cable | N x mm² | 4 x 0.75 | |||||
Circuit Breaker | A | 40 | |||||
Piping Length Total | Max | m | 50 | ||||
Piping Elevation Difference | IDU-ODU | Max | m | 50 | |||
Piping Connection | Liquid | mm | ø9.52 | ||||
Gas | mm | ø15.88 |
SKU | B30AWY-7G5A |
Brand | LG |
Shipping Weight | 104.0000kg |
Shipping Cubic | 0.506899000m3 |
Be The First To Review This Product!
Help other Lawson Air Conditioning users shop smarter by writing reviews for products you have purchased.