Haier HSU-53HEK03/R2 5.0kW Reverse Cycle Split System
Indoor Classic Series Split System
$949.00 Incl GST
$862.73 Excl GST
Sold Out
$862.73 Excl GST
(HSU-53HEK03-R2-DB)
UNIT NAME | HSU-53HEK03/R2(DB) | ||
Indoor Unit | HSU-53HEK03/R2(DB)/I | ||
Outdoor Unit | HSU-53HEK03/R2(DB)/O | ||
Capacity (Range) | Cooling | kW | 5.0 (1.5 - 5.7) |
Heating | kW | 5.8 (1.6 - 6.4) | |
Power Input (Range) | Cooling | kW | 1.50 (0.39 - 2.0) |
Heating | kW | 1.50 (0.4 - 2.08) | |
AEER | 3.26 | ||
ACOP | 3.79 | ||
Star Rating | Cooling | MEPS | 2 |
Heating | MEPS | 3 | |
Maximum Current | Cooling | A | 8.8 |
Heating | A | 10.5 | |
Power Supply | V / Ph / Hz | 220 - 240 / 1 / 50 | |
Refrigerant Type | R410a | ||
Refrigerant Base Charge | kg | 1.55 | |
Pipe Size | Liquid Line | mm | ø6.35 |
Suction Line | mm | ø12.7 | |
Maximum Pipe Length | m | 25 | |
Precharged Length | m | 10 | |
Maximum Height Difference | m | 15 | |
Dimensions (WxDxH) | Indoor | mm | 1046 x 234 x 299 |
Outdoor | mm | 810 x 288 x 688 | |
Weight | Indoor | kg | 13 |
Outdoor | kg | 43 | |
Sound Power Level | Outdoor | dBA | 70 |
Operating Range | Cooling | °C | 18 to 46 |
Heating | °C | -15 to 24 |
SKU | HSU-53HEK03-R2-DB |
Brand | Haier |
Shipping Weight | 56.0000kg |
Shipping Cubic | 0.233681000m3 |
Be The First To Review This Product!
Help other Lawson Air Conditioning users shop smarter by writing reviews for products you have purchased.