Haier HSU-35HEK03/R2 3.5kW Reverse Cycle Split System
Indoor Classic Series Split System
$649.00 Incl GST
$590.00 Excl GST
Sold Out
$590.00 Excl GST
(HSU-35HEK03-R2-DB)
UNIT NAME | HSU-35HEK03/R2(DB) | ||
Indoor Unit | HSU-35HEK03/R2(DB)/I | ||
Outdoor Unit | HSU-35HEK03/R2(DB)/O | ||
Capacity (Range) | Cooling | kW | 3.5 (1.4 - 3.9) |
Heating | kW | 4.0 (1.5 - 4.6) | |
Power Input (Range) | Cooling | kW | 0.96 (0.35 - 1.35) |
Heating | kW | 1.03 (0.37 - 1.35) | |
AEER | | 4.25 | |
ACOP | | 3.77 | |
Star Rating | Cooling | MEPS | 2.5 |
Heating | MEPS | 3 | |
Maximum Current | Cooling | A | 6 |
Heating | A | 6 | |
Power Supply | V / Ph / Hz | 220 - 240 / 1 / 50 | |
Refrigerant Type | | R410a | |
Refrigerant Base Charge | kg | 1.08 | |
Pipe Size | Liquid Line | mm | ø6.35 |
Suction Line | mm | ø9.52 | |
Maximum Pipe Length | m | 15 | |
Precharged Length | m | 7 | |
Maximum Height Difference | m | 10 | |
Dimensions (WxDxH) | Indoor | mm | 938 x 187 x 265 |
Outdoor | mm | 780 x 245 x 640 | |
Weight | Indoor | kg | 10.5 |
Outdoor | kg | 35.5 | |
Sound Power Level | Outdoor | dBA | 68 |
Operating Range | Cooling | °C | 18 to 46 |
Heating | °C | -15 to 24 |
SKU | HSU-35HEK03-R2-DB |
Brand | Haier |
Shipping Weight | 46.0000kg |
Shipping Cubic | 0.168787000m3 |
Be The First To Review This Product!
Help other Lawson Air Conditioning users shop smarter by writing reviews for products you have purchased.