Haier AS71FEBHRA 7.1kW Flexis Series Split System
AS71FEBHRA/1U71SABFRA Split System Air Conditioner
$1,513.00 Incl GST
$1,375.45 Excl GST
In Stock
$1,375.45 Excl GST
Haier AS71FEBHRA 7.1kW Flexis Series Split System - Includes Outdoor Unit 1U71SABFRA
The innovative design of Haier's High-Wall Split System allows super quiet operation and increased airflow for maximum comfort. With Haier's A-PAM DC Inverter technology, the desired temperature is reached quickly and efficiently before stabilising for ultimate comfort. Haier's High-Wall Split System also uses high-quality and durable components that offer efficient energy usage, generate lower noise and ensure reliable operation.
Features:
- Filter Status Detection
- Convenient Control
- Group Control
(AS71FEBHRA)
Indoor Unit | AS71FEBHRA | ||
Outdoor Unit | 1U71SABFRA | ||
Capacity (Range) | Cooling | kW | 7.1 (1.9 - 8.4) |
Heating | kW | 7.6 (2.0 - 10.2) | |
Power Input (Range) | Cooling | kW | 1.71 |
Heating | kW | 1.895 | |
EER | 4.15 | ||
COP | 4.01 | ||
Star Rating | Cooling | MEPS | 3.5 |
Heating | MEPS | 3.5 | |
Running Current | Cooling | A | 7.51 |
Heating | A | 8.24 | |
Maximum Current | Cooling | A | 11.4 |
Heating | A | 12.6 | |
Power Supply | V / Ph / Hz | 230 / 1 / 50 | |
Refrigerant Type | R32 | ||
Pipe Size | Liquid Line | mm | ø6.35 |
Suction Line | mm | ø12.7 | |
Pipe Length (Min - Max) | m | 1.5 - 25 | |
Maximum Height Difference | m | 15 | |
Precharged Length | m | 10 | |
Aditional Refrigerant | g / m | 20 | |
Dimensions (WxDxH) | Indoor | mm | 1115 x 230 x 337 |
Outdoor | mm | 920 x 385 x 762 | |
Weight | Indoor | kg | 13.0 |
Outdoor | kg | 54.0 | |
Sound Power Level | Outdoor | dBA | 65 / 68 |
Operating Range | Cooling | °C | -10 to 46 |
Heating | °C | -15 to 24 |
SKU | AS71FEBHRA |
Brand | Haier |
Shipping Weight | 67.0000kg |
Shipping Cubic | 0.356324000m3 |
Be The First To Review This Product!
Help other Lawson Air Conditioning users shop smarter by writing reviews for products you have purchased.