Haier AS26FBBHRA 2.7kW Flexis Series Split System
AS26FBBHRA/1U26JACFRA Split System Air Conditioner
$867.00 Incl GST
$788.18 Excl GST
In Stock
$788.18 Excl GST
Haier AS26FBBHRA 2.7kW Flexis Series Split System - Includes Outdoor Unit 1U26JACFRA
The innovative design of Haier's High-Wall Split System allows super quiet operation and increased airflow for maximum comfort. With Haier's A-PAM DC Inverter technology, the desired temperature is reached quickly and efficiently before stabilising for ultimate comfort. Haier's High-Wall Split System also uses high-quality and durable components that offer efficient energy usage, generate lower noise and ensure reliable operation.
Features:
- Filter Status Detection
- Convenient Control
- Group Control
(AS26FBBHRA)
UNIT NAME | |||
Indoor Unit | AS26FBBHRA | ||
Outdoor Unit | 1U26JACFRA | ||
Capacity (Range) | Cooling | kW | 2.65 (1.5 - 3.2) |
Heating | kW | 3.3 (1.6 - 3.8) | |
Power Input (Range) | Cooling | kW | 0.5 (0.28 - 1.1) |
Heating | kW | 0.65 (0.4 - 1.4) | |
AEER | 5.30 | ||
ACOP | 5.08 | ||
Star Rating | Cooling | MEPS | 6.0 |
Heating | MEPS | 5.5 | |
Running Current | Cooling | A | 2.33 |
Heating | A | 3.00 | |
Maximum Current | Cooling | A | 4.9 |
Heating | A | 6.1 | |
Power Supply | V / Ph / Hz | 230 / 1 / 50 | |
Refrigerant Type | R32 | ||
Pipe Size | Liquid Line | mm | ø6.35 |
Suction Line | mm | ø9.52 | |
Pipe Length (Min - Max) | m | 1.5 - 15 | |
Maximum Height Difference | m | 10 | |
Precharged Length | m | 10 | |
Aditional Refrigerant | g / m | 20 | |
Dimensions (WxDxH) | Indoor | mm | 870 x 301 x 196 |
Outdoor | mm | 820 x 338 x 614 | |
Weight | Indoor | kg | 10.1 |
Outdoor | kg | 40.6 | |
Sound Power Level | Outdoor | dBA | 65 / 65 |
Operating Range | Cooling | °C | -10 to 46 |
Heating | °C | -15 to 24 |
SKU | AS26FBBHRA |
Brand | Haier |
Shipping Weight | 50.7000kg |
Shipping Cubic | 0.221503000m3 |
Be The First To Review This Product!
Help other Lawson Air Conditioning users shop smarter by writing reviews for products you have purchased.