Haier 7.1kW ADH071 1 Phase High Static Ducted Unit
ADH071M3ERG/1UH071N1ERG Ducted Air Conditioner
$2,095.00 Incl GST
$1,904.55 Excl GST
Sold Out
$1,904.55 Excl GST
Haier 7.1kW ADH071 1 Phase Ducted Unit - Includes Outdoor Unit 1UH071N1ERG
Single indoor unit systems perfectly matched for efficiency, quiet operation and functional aesthetics.
Features:
- Auto reset after power failure
- Blue Fin Anti-Corrosion Coils
- DC Motor
- DRED (Demand Response) ready
- Power Supply 220-240 vac
- Self Diagnostics
- Wi-Fi option available
- Low ambient cooling to -15°C
- Low ambient heating to -20°C
Upgrade to iZONE Smart Home - WiFi Ducted Zone Controller
Your smart home automation system begins here. Air Conditioning, LED Lighting, Garage Door, Security, Garden Sprinkler System.....the list goes on.
Start with one now....add more later!!
Alternative option to MyAir, MyLights, C-BUS, Fibaro, Control4, Atmos, Nero, Clipsal, Iconic smart home automation product suppliers.
(ADH071M3ERG)
Model | Indoor unit | ADH071M3ERG | ||
Outoor unit | 1UH071N1ERG | |||
Nominal performance data | Capacity (Min - Max) | Cooling | kW | 7.1 (2.0 - 9.0) |
Heating | kW | 8.0 (2.0 - 10.0) | ||
Rated power input (Min - Max) | Cooling | kW | 2.03 (0.40 - 4.00) | |
Heating | kW | 2.00 (0.40 - 4.00) | ||
EER | 3.5 | |||
COP | 4.0 | |||
Indoor Unit | ||||
Electrical | Power supply | Ph/V/Hz | 1 / 220-240 / 50/60 | |
Performance | Air flow (H/M/L) | m3/h | 1450 / 1200 / 950 / 700 | |
L/S | 402 / 333 / 263 / 19 | |||
External Static Pressure | pa | 25 - 150 | ||
Sound power level (H/M/L) | dB(A) | 58 | ||
Sound pressure level (H/M/L) | dB(A) | 38 / 35 / 32 / 29 | ||
Installation | External dimensions (WxDxH) | mm | 957 x 655 x 250 | |
Shipping dimensions (WxDxH) | mm | 1170 x 860 x 340 | ||
Net/Shipping weight | kg | 31.2 / 36.8 | ||
Supply air Flange | mm | 145 x 800 | ||
Return Air Flange | mm | 235 x 851 | ||
Wired Controller | Standard | YR-E17 | ||
Optional | YR-E16A (7 day time clock) | |||
Outdoor Unit | ||||
Electrical | Power supply | Ph/V/Hz | 1 / 220-240 / 50/60 | |
Performance | Air flow (H) | m3/h | 3200 | |
L/S | 890 | |||
Sound power level | dB(A) | 64 | ||
Sound pressure level | dB(A) | 47 | ||
Installation | External dimensions (HxWxD) | mm | 965x950x370 | |
Shipping dimensions (HxWxD) | mm | 1095x1050x450 | ||
Net/Shipping weight | kg | 80/92 | ||
Compressor type | Twin rotary | |||
Refrigerant type | R410A | |||
Refrigerant liquid pipe | mm | ø9.52 | ||
Refrigerant gas pipe | mm | ø15.88 | ||
Max Pipe Length | m | 50 | ||
Max height between I.U.&O.U | m | 30 | ||
Refrigerant pre-charged | kg | 2.5 | ||
Pre-charged line length | m | 20 | ||
Additional gas charge | g/m | 45 | ||
Working temp. | Cooling (Min-Max) | °C | -15 to 50 | |
Heating (Min-Max) | °C | -20 to 24 |
SKU | ADH071M3ERG |
Brand | Haier |
Shipping Weight | 128.8000kg |
Shipping Cubic | 0.859496000m3 |
Be The First To Review This Product!
Help other Lawson Air Conditioning users shop smarter by writing reviews for products you have purchased.