Haier 12.5kW ADH125 1 Phase High Static Ducted Unit
ADH125H1ERG/1UH125P1ERG Ducted Air Conditioner
$3,094.00 Incl GST
$2,812.73 Excl GST
In Stock
$2,812.73 Excl GST
Haier 12.5kW ADH125 1 Phase Ducted Unit - Includes Outdoor Unit 1UH125P1ERG
Single indoor unit systems perfectly matched for efficiency, quiet operation and functional aesthetics.
Features:
- Auto reset after power failure
- Blue Fin Anti-Corrosion Coils
- DC Motor
- DRED (Demand Response) ready
- Power Supply 220-240 vac
- Self Diagnostics
- Wi-Fi option available
- Low ambient cooling to -15°C
- Low ambient heating to -20°C
Upgrade to iZONE Smart Home - WiFi Ducted Zone Controller
Your smart home automation system begins here. Air Conditioning, LED Lighting, Garage Door, Security, Garden Sprinkler System.....the list goes on.
Start with one now....add more later!!
Alternative option to MyAir, MyLights, C-BUS, Fibaro, Control4, Atmos, Nero, Clipsal, Iconic smart home automation product suppliers.
(ADH125H1ERG)
Model | Indoor unit | ADH125H1ERG | ||
Outoor unit | 1UH125P1ERG | |||
Nominal performance data | Capacity (Min - Max) | Cooling | kW | 12.5 (3.5 - 15.0) |
Heating | kW | 14.0 (4.0 - 18.0) | ||
Rated power input (Min - Max) | Cooling | kW | 3.57 (1.00 - 6.50) | |
Heating | kW | 3.88 (1.00 - 6.50) | ||
EER | 3.5 | |||
COP | 3.6 | |||
Indoor Unit | ||||
Electrical Parameters | Power supply | Ph/V/Hz | 1 / 230 / 50/60 | |
Power Input | Watt | 550 | ||
Performance | Air flow (H/M/L/LL) | m3/h | 3250 / 2750 / 2250 / 1850 | |
L/S | 900 / 760 / 620 / 510 | |||
ESP | pa | 37 - 210 | ||
Sound pressure level (H/M/L) | dB(A) | 47 / 44 / 42 / 39 | ||
Installation | External dimensions (WxDxH) | mm | 1350 x 490 x 425 | |
Shipping dimensions (WxDxH) | mm | 1565 x 724 x 510 | ||
Net/Shipping weight | kg | 61 / 72 | ||
Supply air Flange | mm | 306 x 1046 | ||
Return Air Flange | mm | 353 x 1164 | ||
Controller | Wired | Standard | YR-E17 | |
Wireless | Optional | YR-HBS01/RE02 | ||
Outdoor Unit | ||||
Electrical Parameters | Power supply | Ph/V/Hz | 1 / 230 / 50/60 | |
Rated Amps | Cooling | Amp | 16.5 | |
Heating | Amp | 17.5 | ||
Maximum Amps | Cooling | Amp | 30 | |
Heating | AMp | 30 | ||
Performance | Air flow (H) | m3/h | 6500 | |
Sound power level | dB(A) | 69 | ||
Sound pressure level | dB(A) | 52 | ||
Installation | External dimensions (HxWxD) | mm | 1350 x 950 x 370 | |
Shipping dimensions (HxWxD) | mm | 1500 x 1090 x 480 | ||
Net/Shipping weight | kg | 105 / 118 | ||
Compressor type | Twin Rotary | |||
Refrigerant type | R410A | |||
Refrigerant liquid pipe | mm | ø9.52 | ||
Refrigerant gas pipe | mm | ø15.88 | ||
Max Pipe Length | m | 75 | ||
Max drop between I.U.&O.U | m | 30 | ||
Refrigerant charge from factory | kg | 3.7 | ||
Pre-charged line length | m | 30 | ||
Additional gas charge | g/m | 45 | ||
Working temp. | Cooling (Min-Max) | °C | -15 to 50 | |
Heating (Min-Max) | °C | -20 to 24 |
SKU | ADH125H1ERG |
Brand | Haier |
Shipping Weight | 190.0000kg |
Shipping Cubic | 1.383413000m3 |
Be The First To Review This Product!
Help other Lawson Air Conditioning users shop smarter by writing reviews for products you have purchased.