Daikin FTXF60Q 6.0kW Wall Mounted Split System
FTXF60QVMA/RXF60QVMA Builders Range Air Conditioner
$0.00 Incl GST
$0.00 Excl GST
In Stock
$0.00 Excl GST
These units are specifically a Project Builders Range for project pricing only.
Customers must be a registered builder/developer or hold Arctick Licence to obtain Daikin pricing for their specific project.
(FTXF60Q)
Indoor Unit | FTXF60QVMA | |
Outdoor Unit | RXF60QVMA | |
Rated Capacity | Cool (kW) | 6.0 |
Heat (kW) | 6.5 | |
Capacity Range | Cool (kW) | 1.6 - 6.5 |
Heat (kW) | 1.0 - 6.7 | |
Indoor Airflow Rate (H) | Cool (L/s) | 313 |
Heat (L/s) | 333 | |
Indoor Fan Speeds | 5 steps, quiet and automatic | |
Energy Label / Star Ratings |
Cool | 1.5 |
Heat | 1.5 | |
Front Panel Colour | White | |
Power Supply | 1 phase, 220-240 V, 50 Hz | |
Power Input (Rated) | Cool (kW) | 1.85 |
Heat (kW) | 1.99 | |
E.E.R. / C.O.P. | Cool/Heat | 3.24 / 3.27 |
A.E.E.R / A.C.O.P | Cool/Heat | 3.22 / 3.24 |
Dimensions (HxWxD) | Indoor (mm) | 295 x 990 x 263 |
Outdoor (mm) | 595 x 845 x 300 | |
Weight | Indoor (kg) | 12 |
Outdoor (kg) | 41 | |
Compressor Type | Hermetically Sealed Swing Type | |
Refrigerant Type | R32 | |
Max Pipe Length | m | 30 |
Max Level Difference | m | 20 |
Pipe Sizes | Liquid (mm) | 6.4 |
Gas (mm) | 12.7 | |
Outdoor Operating Range (Outdoor Temp) | Cool (°CDB) | -10 to 46 |
Heat (°CWB) | -15 to 18 | |
Indoor Sound Level (H/SL) | Cool (dBA) | 46 / 29 |
Heat (dBA) | 46 / 29 | |
Outdoor Sound Level (H/SL) | Cool (dBA) | 49 / 46 |
Heat (dBA) | 51 / 47 | |
Outdoor EPA Sound Power Level (H) | Cool (dBA) | 61 |
Heat (dBA) | 63 |
SKU | FTXF60Q |
Brand | Daikin |
Shipping Weight | 53.0000kg |
Shipping Cubic | 0.227641000m3 |
Be The First To Review This Product!
Help other Lawson Air Conditioning users shop smarter by writing reviews for products you have purchased.