Daikin FDYQT100 10.0kW 1 Phase Ducted Unit
No Longer Available
$0.00 Incl GST
$0.00 Excl GST
Sold Out
$0.00 Excl GST
These units are currently not available by Daikin, please call us for alternative options.
Daikin Ducted Split System Reverse Cycle
Daikin’s new Premium Inverter Series takes energy efficiency to the next level. Engineered with features such as a redesigned Cross-Pass Heat Exchanger on the outdoor unit, DC Fan motor on the indoor unit and improved refrigerant control technology. The new Premium Inverter range showcases industry leading energy performance.
(FDYQT100)
INDOOR UNIT | FDYQT100LAV1 | |
OUTDOOR UNIT | RZQS100AV1 | |
Rated Capacity | Cool (kW) | 10 |
Heat (kW) | 12.5 | |
Capacity Range | Cool (kW) | 5.0-11.2 |
Heat (kW) | 5.1-12.8 | |
Power Input (Rated) | Cool (kW) | 2.62 |
Heat (kW) | 3.02 | |
E.E.R./C.O.P. | Cool/Heat | 3.82/4.14 |
Air Flow Rate (Rated) | I/S | 814 |
Indoor Sound Level (@1.5m) | dBA | 43 |
Piping Length | (m) | 75 |
Indoor Fan Speeds | H/M/L | |
Dimensions (HxWxD) | Indoor (mm) | 360x1498x899 |
Outdoor (mm) | 1430x940x320 | |
Weight | Indoor(kg) | 59 |
Outdoor(kg) | 108 | |
Power Supply | V/Hz | 1 Phase, 220-240V, 50Hz |
Compressor Type | Hermetically Sealed Scroll Type | |
Refrigerant | R410A | |
Pipe Sizes | Liquid (mm) | 9.5 (Flared) |
Gas (mm) | 15.9 (Flared) | |
Drain (mm) | ID 25 / OD 32 | |
Supply Air Opening | mm (HxW, Flange) | 243x1152 |
Return Air Opening | mm (Oval) | 2x400 (Oval) |
Outdoor Operating Range | Cool (°CDB) | -5 to 46 |
Heat (°CWB) | -15 to 16 | |
EPA Sound Power Level | dBA | 69 |
Outdoor Sound Level (H) @1m | Pressure dBA (C/H) | 53/55 |
SKU | FDYQT100 |
Brand | Daikin |
Shipping Weight | 171.0000kg |
Shipping Cubic | 0.976125000m3 |
Be The First To Review This Product!
Help other Lawson Air Conditioning users shop smarter by writing reviews for products you have purchased.