Daikin FDYQN200 20.0kW 3 Phase New Standard Inverter Ducted Unit
FDYQN200LCV1/RZQ200MY1 Ducted Unit Air Conditioner
$5,268.18 Excl GST
Daikin FDYQN200 20.0kW 3 Phase Standard Ducted Unit - Includes BRC1E63 Wired Controller & Outdoor Unit RZQ200MY1
Daikin Ducted Systems provide discreet air conditioned comfort. It can be installed in a new home or tailored to suit an existing one, and once installed, only the controller, the return air and discharge grilles are visible inside your home.
Engineered to deliver a compact and efficient design, the new Standard Inverter series is ideal for installation into the tight roof space of any modern home.
Features:
- Heating or cooling your entire home
- Small to large houses
- Houses with limited roof space and outdoor space
Upgrade to iZONE Smart Home - WiFi Ducted Zone Controller
Your smart home automation system begins here. Air Conditioning, LED Lighting, Garage Door, Security, Garden Sprinkler System.....the list goes on.
Start with one now....add more later!!
Alternative option to MyAir, MyLights, C-BUS, Fibaro, Control4, Atmos, Nero, Clipsal Iconic smart home automation product suppliers.
(FDYQN200-CV)
INDOOR UNIT | FDYQN200LCV1 | |
OUTDOOR UNIT | RZQ200MY1 | |
Rated Capacity | Cool (kW) | 19.5 |
Heat (kW) | 22.4 | |
Capacity Range | Cool (kW) | 10.1-19.5 |
Heat (kW) | 11.2-22.4 | |
Power Input (Rated) | Cool (kW) | 6.11 |
Heat (kW) | 6.85 | |
E.E.R./C.O.P. | Cool/Heat | 3.19/3.27 |
Air Flow Rate (Rated) | I/S | 1400 |
Indoor Sound Level (@1.5m) | dBA | 46.0 |
Piping Length | (m) | 50 |
Indoor Fan Speeds | H/M/L | |
Dimensions (HxWxD) | Indoor (mm) | 470x1400x997 |
Outdoor (mm) | 1430x940x320 | |
Weight | Indoor(kg) | 85 |
Outdoor(kg) | 138 | |
Power Supply | V/Hz | 3 Phase, 380-415v, 50Hz |
Compressor Type | Hermetically Sealed Scroll Type | |
Refrigerant | R410A | |
Pipe Sizes | Liquid (mm) | 9.5 (Brazed) |
Gas (mm) | 19.1 (Brazed) | |
Drain (mm) | BSP 3/4 inch Internal Thread | |
Supply Air Opening | mm (HxW, Flange) | 350x1118 |
Return Air Opening | mm (Oval) | 393x1118 (Flange) |
Outdoor Operating Range | Cool (°CDB) | - 5 to 43 |
Heat (°CWB) | - 20 to 16 | |
EPA Sound Power Level | dBA | - |
Outdoor Sound Level (H) @1m | Pressure dBA (C/H) | 58/59 |
SKU | FDYQN200-CV |
Brand | Daikin |
Shipping Weight | 223.0000kg |
Shipping Cubic | 1.851262000m3 |
Be The First To Review This Product!
Help other Lawson Air Conditioning users shop smarter by writing reviews for products you have purchased.