Daikin Cora FTXM20Q 2.0kW Wall Split System, Optional Wifi Adaptor
Cora Series Wall Split Air Conditioner
Daikin Cora FTXM20Q 2.0kW Wall Split System, Optional Wifi Adaptor
Delivered in understated confidence, the Daikin Cora series features whisper quiet operation, industry leading energy efficiency and superior comfort levels without compromising on style.
Features:
- Heating or cooling of small to large rooms
- Those that are conscious of energy usage
- Maintaining room ambience
(FTXM20Q)
R32 Refrigeration
R32 is the next generation in refrigerants that enables increased energy efficiency and a significant reduction in 'Global Warming Potential Factor' when compared to refrigerant R410A thereby reducing the risk of harm to the environment.
Coanda Airflow
For a comfortable home environment, selecting the COMFORT mode during cooling operations repositions the discharge louvre horizontally and streams air upwards towards the ceiling through what is known as the Coanda Effect. This enables “throws” of up to 15 metres delivering rapid cooling and even temperatures within the space.
New 2 Area Intelligent Eye
The New 2 Area Intelligent eye is so clever it can now either direct airflow towards you or away from you for draft-free comfort, or when both areas are occupied, automatically activates comfort airflow mode to maintain conditions in both areas. If the room is unoccupied for 20 minutes, the unit automatically goes into energy saving operations.
Clean Air
Some indoor units are design with a Titanium Apatite Photocatalytic Air-Purifying Filter. These filters are highly effective in removing bacteria and viruses along with mould and odours to keep your indoor environment clean and healthy.
Indoor Unit | FTXM20QVMA | |
Outdoor Unit | RXM20QVMA | |
Rated Capacity | Cool (kW) | 2 |
Heat (kW) | 2.7 | |
Capacity Range | Cool (kW) | 0.9-2.8 |
Heat (kW) | 0.9-4.3 | |
Indoor Airflow Rate (Hi) | Cool (kW) | 152 |
Heat (kW) | 157 | |
Indoor Fan Speeds | 5 steps, quiet and automatic | |
Energy Label/Star Ratings | Cool | 5 |
Heat | 5 | |
Front Panel Colour | White | |
Power Supply | 1 phase, 220-240, 50Hz | |
Power Input (Rated) | Cool (kW) | 0.4 |
Heat (kW) | 0.55 | |
E.E.R/C.O.P | Cool/Heat | 5.00/4.91 |
A.E.E.R/A.C.O.P | Cool/Heat | 4.82/4.78 |
Dimensions (HxWxD) | Indoor (mm) | 285x770x223 |
Outdoor (mm) | 550x675x284 | |
Weight | Indoor (kg) | 9 |
Outdoor (kg) | 28 | |
Compressor Type | Hermetically Sealed Swing Type | |
Refrigerant Type | R32 | |
Max Pipe Length | (m) | 20 |
Max Level Difference | (m) | 15 |
Pipe Sizes | Liquid (mm) | 6.4 |
Gas (mm) | 9.5 | |
Outdoor Operating Range | Cool (°CDB) | -10 to 46 |
(Outdoor Temp) | Heat (°CWB) | -15 to 18 |
Indoor Sound Level (H/SL) | Cool (dBA) | 38/19 |
Heat (dBA) | 39/20 | |
Outdoor Sound Level (H/SL) | Cool (dBA) | 46/43 |
Heat (dBA) | 47/44 | |
Outdoor EPA Sound | Cool (dBA) | 58 |
Power Level (H) | Heat (dBA) | 59 |
SKU | FTXM20Q |
Brand | Daikin |
Shipping Weight | 37.0000kg |
Shipping Cubic | 0.154372m3 |
Be The First To Review This Product!
Help other Lawson Air users shop smarter by writing reviews for products you have purchased.