Braemar SBHV10D1S 10.0kW Single Ceiling Mounted Cassette
SBHV10D1S/SCHV10D1S Single Ceiling Mounted Cassette
$2,790.00 Incl GST
$2,536.36 Excl GST
In Stock
$2,536.36 Excl GST
Braemar SBHV10D1S 10.0kW Single Ceiling Mounted Cassette - Includes Outdoor Unit SCHV10D1S
Key Features:
- Airflow Distribution
- Quiet
- Efficient
- Easy Maintenance
- Easy and Flexible Installation
(SBHV10D1S)
Indoor | SBHV10D1S | ||
Outdoor | SCHV10D1S | ||
Fascia | TC04 | ||
Refrigerant Type | R410A | ||
Power Supply (Volts - Phase - Hz) | 220-240 / 1 / 50 | ||
Cooling | Capacity - Rated (Range) | kW | 10.0 (3.2 - 11.0) |
Power Input (Range) | kW | 3.0 (0.70 - 4.50) | |
Max Current Input (Indoor / Outdoor) | 1 / 19 | ||
Efficiency - Rated | W/W | 3.23 | |
Ambient Temperature Range | °C | -15 - 48 | |
Heating | Capacity - Rated (Range) | kW | 12.0 (2.9 - 13.0) |
Power Input (Range) | kW | 3.5 (0.70 - 4.60) | |
Max Current Input (Indoor / Outdoor) | 1 / 19 | ||
Efficiency - Rated | W/W | 3.64 | |
Ambient Temperature Range | °C | -10 - 24 | |
Indoor Unit | Dimensions (WxDxH) | mm | 840 x 240 x 840 |
Net Weight | kg | 33.0 | |
Rated Airflow | L/s | 385 | |
Sound Pressure Level | dBA(@spl) | 47 - 52 | |
Outdoor | Dimensions (WxDxH) | mm | 1107 x 1100 x 440 |
Net Weight | kg | 91.0 | |
Compressor Type | - | - | |
Fan Motor Output | W | - | |
Sound Pressure Level | dBA(@spl) | 60 | |
Sound Power | dBA(@spl) | - | |
Fascia | Dimensions (WxDxH) | mm | 952 x 60 x 952 |
Net Weight | kg | 7 | |
Pipe Size | Pipe Sizes | mm | 9.53 / 15.88 |
Coupler Style | - | - | |
Minimum Length | m | - | |
Maximum Length | m | 50 | |
Pre Charge Length | m | 7 | |
Additional Refrigerant | g / m | 60 | |
Lift | m | 15 |
SKU | SBHV10D1S |
Brand | Braemar |
Shipping Weight | 131.0000kg |
Be The First To Review This Product!
Help other Lawson Air Conditioning users shop smarter by writing reviews for products you have purchased.