<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Lawson Air Conditioning - Latest Products from Category: Daikin Reverse Cycle Splits</title>
		<description>VirtueMart Product Syndication</description>
		<link>http://www.lawsonair.com.au</link>
		<lastBuildDate>Mon, 21 May 2012 03:31:58 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<image>
			<url>http://www.lawsonair.com.au/components/com_virtuemart/shop_image/vendor/Lawson_Air_Condi_4e83035609000.png</url>
			<title>Lawson Air Conditioning</title>
			<link>http://www.lawsonair.com.au</link>
			<description>VirtueMart Product Syndication</description>
		</image>
		<item>
			<title>Daikin FTXS20K Inverter</title>
			<link>http://www.lawsonair.com.au/index.php?product_id=119&amp;page=shop.product_details&amp;category_id=9&amp;flypage=flypage-vmblend.tpl&amp;option=com_virtuemart&amp;Itemid=71</link>
			<description>The whisper quiet Daikin FTXS20K has a rated capacity of 2.0kW on Cooling and 2.7kW on Heating, this ultra efficient inverter unit is from Daikin's Premium Range of wall mounted split systems.&lt;img src=&quot;http://www.lawsonair.com.au/components/com_virtuemart/shop_image/product/resized/Daikin_FTXS20K_4e386b75ddbfc_90x90.jpg&quot; alt=&quot;Daikin FTXS20K Inverter&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;span class=&quot;productPrice&quot;&gt;
		AU$949.00			&lt;/span&gt;


</description>
			<category>Daikin Reverse Cycle Splits</category>
			<pubDate>Tue, 02 Aug 2011 02:20:34 +0100</pubDate>
		</item>
		<item>
			<title>Daikin FTYN35K Hybrid</title>
			<link>http://www.lawsonair.com.au/index.php?product_id=91&amp;page=shop.product_details&amp;category_id=9&amp;flypage=flypage-vmblend.tpl&amp;option=com_virtuemart&amp;Itemid=71</link>
			<description>This model has a fixed cooling capacity of 3.5kW and a heating capacity of 4.0kW. This wall mounted unit is from Daikin's Hybrid range of split systems.&lt;img src=&quot;http://www.lawsonair.com.au/components/com_virtuemart/shop_image/product/resized/FTYN35H_4e12fdd6c0ded_150x150.jpg&quot; alt=&quot;Daikin FTYN35K Hybrid&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;span class=&quot;productPrice&quot;&gt;
		AU$995.00			&lt;/span&gt;


</description>
			<category>Daikin Reverse Cycle Splits</category>
			<pubDate>Tue, 05 Jul 2011 12:04:39 +0100</pubDate>
		</item>
		<item>
			<title>Daikin FTYN25K Hybrid</title>
			<link>http://www.lawsonair.com.au/index.php?product_id=90&amp;page=shop.product_details&amp;category_id=9&amp;flypage=flypage-vmblend.tpl&amp;option=com_virtuemart&amp;Itemid=71</link>
			<description>This model has a fixed cooling capacity of 2.5kW and a heating capacity of 3.4kW. This wall mounted unit is from Daikin's Hybrid range of split systems.&lt;img src=&quot;http://www.lawsonair.com.au/components/com_virtuemart/shop_image/product/resized/FTYN25G_4e12fd4b1130e_150x150.jpg&quot; alt=&quot;Daikin FTYN25K Hybrid&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;span class=&quot;productPrice&quot;&gt;
		AU$839.00			&lt;/span&gt;


</description>
			<category>Daikin Reverse Cycle Splits</category>
			<pubDate>Tue, 05 Jul 2011 12:02:19 +0100</pubDate>
		</item>
		<item>
			<title>Daikin FTXS100KA Inverter</title>
			<link>http://www.lawsonair.com.au/index.php?product_id=89&amp;page=shop.product_details&amp;category_id=9&amp;flypage=flypage-vmblend.tpl&amp;option=com_virtuemart&amp;Itemid=71</link>
			<description>This unit supercedes the FTXS100K and has a cooling capacity ranging from 3.0kW up to 11.2kW and a heating capacity from 3.0kW up to 11.7kW. The FTXS100KA has a maximum indoor airflow of 402 l/s and is from Daikin's Premium Range of inverter splits.&lt;img src=&quot;http://www.lawsonair.com.au/components/com_virtuemart/shop_image/product/resized/FTXS100K_4e12fce286ea5_150x150.jpg&quot; alt=&quot;Daikin FTXS100KA Inverter&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;span class=&quot;productPrice&quot;&gt;
		AU$3 698.00			&lt;/span&gt;


</description>
			<category>Daikin Reverse Cycle Splits</category>
			<pubDate>Tue, 05 Jul 2011 12:00:34 +0100</pubDate>
		</item>
		<item>
			<title>Daikin FTXS90KA Inverter</title>
			<link>http://www.lawsonair.com.au/index.php?product_id=88&amp;page=shop.product_details&amp;category_id=9&amp;flypage=flypage-vmblend.tpl&amp;option=com_virtuemart&amp;Itemid=71</link>
			<description>This unit supercedes the FTXS90K and has a cooling capacity ranging from 2.3kW up to 10.5kW and a heating capacity from 2.3kW up to 11.2kW. The FTXS90KA has a maximum indoor airflow of 402 l/s and is from Daikin's Premium Range of inverter splits.&lt;img src=&quot;http://www.lawsonair.com.au/components/com_virtuemart/shop_image/product/resized/FTXS90K_4e12fc1d4e807_150x150.jpg&quot; alt=&quot;Daikin FTXS90KA Inverter&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;span class=&quot;productPrice&quot;&gt;
		AU$3 179.00			&lt;/span&gt;


</description>
			<category>Daikin Reverse Cycle Splits</category>
			<pubDate>Tue, 05 Jul 2011 11:57:17 +0100</pubDate>
		</item>
		<item>
			<title>Daikin FTXS80KA Inverter</title>
			<link>http://www.lawsonair.com.au/index.php?product_id=87&amp;page=shop.product_details&amp;category_id=9&amp;flypage=flypage-vmblend.tpl&amp;option=com_virtuemart&amp;Itemid=71</link>
			<description>This unit supercedes the FTXS80K and has a cooling capacity ranging from 2.3kW up to 9.5kW and a heating capacity from 2.3kW up to 10.5kW. The FTXS80KA has a maximum indoor airflow of 401 l/s and is from Daikin's Premium Range of inverter splits.&lt;img src=&quot;http://www.lawsonair.com.au/components/com_virtuemart/shop_image/product/resized/FTXS80K_4e12fb786160f_150x150.jpg&quot; alt=&quot;Daikin FTXS80KA Inverter&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;span class=&quot;productPrice&quot;&gt;
		AU$2 739.00			&lt;/span&gt;


</description>
			<category>Daikin Reverse Cycle Splits</category>
			<pubDate>Tue, 05 Jul 2011 11:54:32 +0100</pubDate>
		</item>
		<item>
			<title>Daikin FTXS71KA Inverter</title>
			<link>http://www.lawsonair.com.au/index.php?product_id=86&amp;page=shop.product_details&amp;category_id=9&amp;flypage=flypage-vmblend.tpl&amp;option=com_virtuemart&amp;Itemid=71</link>
			<description>This unit supercedes the FTXS71K and has a cooling capacity ranging from 2.3kW up to 8.5kW and a heating capacity from 2.3kW up to 10.0kW. The FTXS71KA is from Daikin's Premium Range of inverter wall mounted split systems.&lt;img src=&quot;http://www.lawsonair.com.au/components/com_virtuemart/shop_image/product/resized/FTXS71K_4e12f9ecd1e53_150x150.jpg&quot; alt=&quot;Daikin FTXS71KA Inverter&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;span class=&quot;productPrice&quot;&gt;
		AU$2 149.00			&lt;/span&gt;


</description>
			<category>Daikin Reverse Cycle Splits</category>
			<pubDate>Tue, 05 Jul 2011 11:47:56 +0100</pubDate>
		</item>
		<item>
			<title>Daikin FTXS60KA Inverter</title>
			<link>http://www.lawsonair.com.au/index.php?product_id=85&amp;page=shop.product_details&amp;category_id=9&amp;flypage=flypage-vmblend.tpl&amp;option=com_virtuemart&amp;Itemid=71</link>
			<description>This unit supercedes the FTXS60K and has a cooling capacity ranging from 1.7kW up to 6.7kW and a heating capacity from 1.7kW up to 8.0kW. The FTXS60KA is from Daikin's Premium Range of inverter wall mounted split systems.&lt;img src=&quot;http://www.lawsonair.com.au/components/com_virtuemart/shop_image/product/resized/FTXS60K_4e12f885cbf3d_150x150.jpg&quot; alt=&quot;Daikin FTXS60KA Inverter&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;span class=&quot;productPrice&quot;&gt;
		AU$1 895.00			&lt;/span&gt;


</description>
			<category>Daikin Reverse Cycle Splits</category>
			<pubDate>Tue, 05 Jul 2011 11:41:57 +0100</pubDate>
		</item>
		<item>
			<title>Daikin FTXS50KA Inverter</title>
			<link>http://www.lawsonair.com.au/index.php?product_id=84&amp;page=shop.product_details&amp;category_id=9&amp;flypage=flypage-vmblend.tpl&amp;option=com_virtuemart&amp;Itemid=71</link>
			<description>This unit supercedes the FTXS50K and has a cooling capacity ranging from 1.7kW up to 6.0kW and a heating capacity from 1.7kW up to 7.7kW. The FTXS50KA is from Daikin's Premium Range of inverter wall mounted split systems.&lt;img src=&quot;http://www.lawsonair.com.au/components/com_virtuemart/shop_image/product/resized/FTXS50K_4e12f418866c6_150x150.jpg&quot; alt=&quot;Daikin FTXS50KA Inverter&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;span class=&quot;productPrice&quot;&gt;
		AU$1 689.00			&lt;/span&gt;


</description>
			<category>Daikin Reverse Cycle Splits</category>
			<pubDate>Tue, 05 Jul 2011 11:23:04 +0100</pubDate>
		</item>
		<item>
			<title>Daikin FTXS46K Inverter</title>
			<link>http://www.lawsonair.com.au/index.php?product_id=83&amp;page=shop.product_details&amp;category_id=9&amp;flypage=flypage-vmblend.tpl&amp;option=com_virtuemart&amp;Itemid=71</link>
			<description>This unit has a nominal capacity of 4.6kW Cooling and 5.4kW Heating. The FTXS46K is specifically designed with a compact (800mm wide) indoor head, yet with a cooling capacity ramping up to 5.3kW on maximum power. It's a premium unit for tight situati&lt;img src=&quot;http://www.lawsonair.com.au/components/com_virtuemart/shop_image/product/resized/FTXS46K_4e12f34293df4_150x150.jpg&quot; alt=&quot;Daikin FTXS46K Inverter&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;span class=&quot;productPrice&quot;&gt;
		AU$1 579.00			&lt;/span&gt;


</description>
			<category>Daikin Reverse Cycle Splits</category>
			<pubDate>Tue, 05 Jul 2011 11:19:30 +0100</pubDate>
		</item>
		<item>
			<title>Daikin FTXS35K Inverter</title>
			<link>http://www.lawsonair.com.au/index.php?product_id=82&amp;page=shop.product_details&amp;category_id=9&amp;flypage=flypage-vmblend.tpl&amp;option=com_virtuemart&amp;Itemid=71</link>
			<description>This efficient unit has a nominal capacity of 3.5kW Cooling and 4.0kW Heating. The FTXS35K is from Daikin's Premium Range of inverter wall mounted split systems.&lt;img src=&quot;http://www.lawsonair.com.au/components/com_virtuemart/shop_image/product/resized/FTXS35K_4e12f2aabb24a_150x150.jpg&quot; alt=&quot;Daikin FTXS35K Inverter&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;span class=&quot;productPrice&quot;&gt;
		AU$1 219.00			&lt;/span&gt;


</description>
			<category>Daikin Reverse Cycle Splits</category>
			<pubDate>Tue, 05 Jul 2011 11:16:58 +0100</pubDate>
		</item>
		<item>
			<title>Daikin FTXS25K Inverter</title>
			<link>http://www.lawsonair.com.au/index.php?product_id=81&amp;page=shop.product_details&amp;category_id=9&amp;flypage=flypage-vmblend.tpl&amp;option=com_virtuemart&amp;Itemid=71</link>
			<description>Daikin's most popular split. With a capacity of 2.5kW Cooling and 3.4kW Heating, the FTXS25K is in Daikin's Premium Range of inverter wall mounted split systems.&lt;img src=&quot;http://www.lawsonair.com.au/components/com_virtuemart/shop_image/product/resized/FTXS25K_4e12f20cf2764_150x150.jpg&quot; alt=&quot;Daikin FTXS25K Inverter&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;span class=&quot;productPrice&quot;&gt;
		AU$1 029.00			&lt;/span&gt;


</description>
			<category>Daikin Reverse Cycle Splits</category>
			<pubDate>Tue, 05 Jul 2011 11:03:08 +0100</pubDate>
		</item>
	</channel>
</rss>

